
Formula 1Completed
F1 | Grand Prix du Canada
24 May 2026·Circuit Gilles Villeneuve, Parc Jean-Drapeau, Montréal, QC H3C 6A1, Canada·4,361 km
| P. | Č. | Jezdec | Tým | Kola | Čas | Rozdíl | Body | Nej. kolo | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | 68 | 1:28:15.758 | Leader | 25 | ⚡ 1:14.210 | Finished |
| 2 | 44 | Lewis Hamilton | Ferrari | 68 | +10.768 | Finished | 18 | 1:14.573 | Finished |
| 3 | 3 | Max Verstappen | Red Bull | 68 | +11.276 | Finished | 15 | 1:14.398 | Finished |
| 4 | 16 | Charles Leclerc | Ferrari | 68 | +44.151 | Finished | 12 | 1:15.297 | Finished |
| 5 | 6 | Isack Hadjar | Red Bull | 67 | +5.033 | Lapped | 10 | 1:14.578 | Lapped |
| 6 | 43 | Franco Colapinto | Alpine F1 Team | 67 | +19.510 | Lapped | 8 | 1:15.462 | Lapped |
| 7 | 30 | Liam Lawson | RB F1 Team | 67 | +34.235 | Lapped | 6 | 1:15.604 | Lapped |
| 8 | 10 | Pierre Gasly | Alpine F1 Team | 67 | +34.572 | Lapped | 4 | 1:15.390 | Lapped |
| 9 | 55 | Carlos Sainz | Williams | 67 | +58.014 | Lapped | 2 | 1:15.852 | Lapped |
| 10 | 87 | Oliver Bearman | Haas F1 Team | 67 | +59.049 | Lapped | 1 | 1:16.002 | Lapped |
| 11 | 81 | Oscar Piastri | McLaren | 66 | +12.699 | Lapped | 0 | 1:15.456 | Lapped |
| 12 | 27 | Nico Hülkenberg | Audi | 66 | +14.182 | Lapped | 0 | 1:16.275 | Lapped |
| 13 | 5 | Gabriel Bortoleto | Audi | 66 | +21.156 | Lapped | 0 | 1:16.221 | Lapped |
| 14 | 31 | Esteban Ocon | Haas F1 Team | 66 | +1:08.635 | Lapped | 0 | 1:16.577 | Lapped |
| 15 | 18 | Lance Stroll | Aston Martin | 64 | +18.397 | Lapped | 0 | 1:18.721 | Lapped |
| 16 | 77 | Valtteri Bottas | Cadillac F1 Team | 64 | +53.390 | Lapped | 0 | 1:17.725 | Lapped |
| 17 | 11 | Sergio Pérez | Cadillac F1 Team | 39 | R | Retired | 0 | 1:16.915 | Retired |
| 18 | 1 | Lando Norris | McLaren | 38 | R | Retired | 0 | 1:15.845 | Retired |
| 19 | 63 | George Russell | Mercedes | 29 | R | Retired | 0 | 1:15.477 | Retired |
| 20 | 14 | Fernando Alonso | Aston Martin | 23 | R | Retired | 0 | 1:19.635 | Retired |
| 21 | 23 | Alexander Albon | Williams | 11 | R | Retired | 0 | 1:17.221 | Retired |
| 22 | 41 | Arvid Lindblad | RB F1 Team | 0 | W | Did not start | 0 | Did not start |
22 drivers