Formula 1Completed
F1 | Australian Grand Prix
8 March 2026·Albert Park Formula 1 Circuit, Albert Park Lake, Albert Park VIC 3206, Australia, Albert Park VIC 3206, Australia
| P. | Č. | Jezdec | Tým | Kola | Čas | Rozdíl | Body | Nej. kolo | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 58 | 1:23:06.801 | Leader | 25 | 1:22.670 | Finished |
| 2 | 12 | Andrea Kimi Antonelli | Mercedes | 58 | +2.974 | Finished | 18 | 1:22.417 | Finished |
| 3 | 16 | Charles Leclerc | Ferrari | 58 | +15.519 | Finished | 15 | 1:22.579 | Finished |
| 4 | 44 | Lewis Hamilton | Ferrari | 58 | +16.144 | Finished | 12 | 1:22.423 | Finished |
| 5 | 1 | Lando Norris | McLaren | 58 | +51.741 | Finished | 10 | 1:22.358 | Finished |
| 6 | 3 | Max Verstappen | Red Bull | 58 | +54.617 | Finished | 8 | ⚡ 1:22.091 | Finished |
| 7 | 87 | Oliver Bearman | Haas F1 Team | 57 | +4.593 | Lapped | 6 | 1:24.020 | Lapped |
| 8 | 41 | Arvid Lindblad | RB F1 Team | 57 | +11.816 | Lapped | 4 | 1:24.182 | Lapped |
| 9 | 5 | Gabriel Bortoleto | Audi | 57 | +12.775 | Lapped | 2 | 1:23.257 | Lapped |
| 10 | 10 | Pierre Gasly | Alpine F1 Team | 57 | +29.027 | Lapped | 1 | 1:24.486 | Lapped |
| 11 | 31 | Esteban Ocon | Haas F1 Team | 57 | +29.850 | Lapped | 0 | 1:24.424 | Lapped |
| 12 | 23 | Alexander Albon | Williams | 57 | +56.075 | Lapped | 0 | 1:24.375 | Lapped |
| 13 | 30 | Liam Lawson | RB F1 Team | 57 | +57.173 | Lapped | 0 | 1:23.783 | Lapped |
| 14 | 43 | Franco Colapinto | Alpine F1 Team | 56 | +8.487 | Lapped | 0 | 1:22.926 | Lapped |
| 15 | 55 | Carlos Sainz | Williams | 56 | +36.886 | Lapped | 0 | 1:23.590 | Lapped |
| 16 | 11 | Sergio Pérez | Cadillac F1 Team | 55 | +7.850 | Lapped | 0 | 1:26.070 | Lapped |
| 17 | 18 | Lance Stroll | Aston Martin | 43 | R | Lapped | 0 | 1:25.410 | Lapped |
| 18 | 14 | Fernando Alonso | Aston Martin | 21 | R | Retired | 0 | 1:25.713 | Retired |
| 19 | 77 | Valtteri Bottas | Cadillac F1 Team | 15 | R | Retired | 0 | 1:27.364 | Retired |
| 20 | 6 | Isack Hadjar | Red Bull | 10 | R | Retired | 0 | 1:25.239 | Retired |
| 21 | 81 | Oscar Piastri | McLaren | 0 | W | Did not start | 0 | Did not start | |
| 22 | 27 | Nico Hülkenberg | Audi | 0 | W | Did not start | 0 | Did not start |
22 drivers