Posádka číslo 163 ve složení Jordan Pepper, Marco Mapelli a Franck Perera vedla drtivou většinu tříhodinového závodu a předvedla stejnou rychlost, jakou předvedla minulý měsíc na CrowdStrike 24 Hours of Spa. Vítězství posouvá trio Grasser na třetí místo v tabulce, přičemž v závěrečné fázi sezóny je stále o co hrát.
Porsche Rutronik Racing číslo 96 startovalo z pole position s Patricem Niederhauserem za volantem. Švýcarský jezdec předvedl perfektní start a vypadalo to, že si svou výhodu udrží i v zatáčce 1, ale hned přišel do kontaktu v brzdné zóně. Niederhauser byl brzy v boxech s terminálním poškozením, zatímco jezdec Ferrari David Vidales dostal penalizaci.
Pos | Car # | Class | Drivers | Team | Car | Time | Laps | Gap |
---|---|---|---|---|---|---|---|---|
1 | 163 | Pro Cup | Franck Perera, Marco Mapelli, Jordan Pepper | GRT – Grasser Racing Team | Lamborghini Huracan GT3 EVO 2 | 1:56.002 | 90 | |
2 | 22 | Pro Cup | Ayhancan Güven, Laurin Heinrich, Dorian Boccolacci | Schumacher CLRT | Porsche 911 GT3 R (992) | 1:56.139 | 90 | 9.687 |
3 | 48 | Pro Cup | Lucas Auer, Daniel Morad, Maro Engel | Mercedes-AMG Team MANN-FILTER | Mercedes-AMG GT3 EVO | 1:55.762 | 90 | 10.719 |
4 | 99 | Pro Cup | Christopher Haase, Alex Aka, Ricardo Feller | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:56.188 | 90 | 27.305 |
5 | 98 | Pro Cup | Philipp Eng, Nick Yelloly, Marco Wittmann | Rowe Racing | BMW M4 GT3 | 1:56.559 | 90 | 56.561 |
6 | 7 | Pro Cup | Nicki Thiim, Mattia Drudi, Marco Sorensen | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:56.622 | 90 | 1:06.101 |
7 | 9 | Pro Cup | Philip Ellis, Thomas Drouet, Maximilian Götz | Boutsen VDS | Mercedes-AMG GT3 EVO | 1:56.810 | 90 | 1:13.304 |
8 | 51 | Pro Cup | Alessio Rovera, Davide Rigon, Alessandro Pier Guidi | AF Corse – Francorchamps Motors | Ferrari 296 GT3 | 1:55.890 | 90 | 1:13.882 |
9 | 63 | Pro Cup | Mirko Bortolotti, Andrea Caldarelli, Matteo Cairoli | Iron Lynx | Lamborghini Huracan GT3 EVO 2 | 1:56.869 | 90 | 1:16.055 |
10 | 71 | Pro Cup | David Vidales, Vincent Abril, Thomas Neubauer | AF Corse – Francorchamps Motors | Ferrari 296 GT3 | 1:56.010 | 90 | 1:20.895 |
11 | 998 | Pro Cup | Augusto Farfus, Daniel Harper, Max Hesse | Rowe Racing | BMW M4 GT3 | 1:56.533 | 90 | 1:22.706 |
12 | 2 | Pro Cup | Luca Stolz, Jules Gounon, Fabian Schiller | M-AMG Team GetSpeed | Mercedes-AMG GT3 EVO | 1:56.836 | 90 | 1:24.541 |
13 | 34 | Pro Cup | David Pittard, Ross Gunn, Henrique Chaves | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 1:56.907 | 90 | 1:34.116 |
14 | 159 | Pro Cup | Benjamin Goethe, Dean Macdonald, Tom Gamble | Garage 59 | McLaren 720S GT3 EVO | 1:56.969 | 90 | 1:34.806 |
15 | 25 | Gold Cup | Jim Pla, Paul Evrard, Gilles Magnus | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 1:56.713 | 90 | 1:36.283 |
16 | 10 | Silver Cup | Cesar Gazeau, Roee Meyuhas, Aurelien Panis | Boutsen VDS | Mercedes-AMG GT3 EVO | 1:57.037 | 90 | 1:36.674 |
17 | 777 | Gold Cup | Al Faisal Al Zubair, Dominik Baumann, Mikael Grenier | AlManar Racing by GetSpeed | Mercedes-AMG GT3 EVO | 1:56.754 | 90 | 1:41.648 |
18 | 46 | Pro Cup | Raffaele Marciello, Maxime Martin, Valentino Rossi | Team WRT | BMW M4 GT3 | 1:56.816 | 90 | 1:42.948 |
19 | 77 | Gold Cup | Michele Beretta, Jusuf Owega, Arjun Maini | Haupt Racing Team | Mercedes-AMG GT3 EVO | 1:57.262 | 90 | 1:45.786 |
20 | 911 | Pro Cup | Klaus Bachler, Aliaksandr Malykhin, Joel Sturm | Pure Rxcing | Porsche 911 GT3 R (992) | 1:56.455 | 90 | 1:46.086 |
21 | 111 | Gold Cup | Romain Carton, Hugo Cook, Arthur Rougier | CSA Racing | Audi R8 LMS GT3 EVO II | 1:56.448 | 90 | 1:46.665 |
22 | 97 | Bronze Cup | Dustin Blattner, Dennis Marschall, Loek Hartog | Rutronik Racing | Porsche 911 GT3 R (992) | 1:56.571 | 90 | 1:50.682 |
23 | 88 | Gold Cup | Lorenzo Patrese, Leonardo Moncini, Lorenzo Ferrari | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:56.531 | 89 | 3.257 |
24 | 64 | Pro Cup | Christopher Mies, Frederic Vervisch, Dennis Olsen | Proton Competition | Ford Mustang GT3 | 1:56.490 | 89 | 6.122 |
25 | 57 | Silver Cup | Tanart Sathienthirakul, Daan Arrow, Colin Caresani | Winward Racing | Mercedes-AMG GT3 EVO | 1:56.299 | 89 | 6.755 |
26 | 84 | Pro Cup | Simon Reicher, Karol Basz, Albert Costa | Eastalent Racing | Audi R8 LMS GT3 EVO II | 1:56.604 | 89 | 11.215 |
27 | 55 | Silver Cup | Jop Rappange, Guilherme Moura de Olivera, Theo Nouet | Dinamic GT | Porsche 911 GT3 R (992) | 1:56.826 | 89 | 29.236 |
28 | 80 | Bronze Cup | Michael Verhagen, Patrick Kolb, Bastian Buus | Lionspeed GP | Porsche 911 GT3 R (992) | 1:56.232 | 89 | 36.122 |
29 | 78 | Bronze Cup | Till Bechtolsheimer, Antoine Doquin, Sandy Mitchell | Barwell Motorsport | Lamborghini Huracan GT3 EVO 2 | 1:56.216 | 89 | 41.841 |
30 | 991 | Bronze Cup | Toby Sowery, Jake Dennis, Darren Leung | Century Motorsport | BMW M4 GT3 | 1:56.791 | 89 | 46.354 |
31 | 19 | Silver Cup | Loris Cabirou, Mateo Llarena, Haytham Qarajouli | GRT – Grasser Racing Team | Lamborghini Huracan GT3 EVO 2 | 1:56.886 | 89 | 57.179 |
32 | 90 | Silver Cup | Patrick Assenheimer, Tom Kalender, Ezequiel Perez Companc | Madpanda Motorsport | Mercedes-AMG GT3 EVO | 1:56.988 | 89 | 58.077 |
33 | 93 | Bronze Cup | Eddie Cheever, Jonathan Hui, Chris Froggatt | SKY Tempesta Racing | Ferrari 296 GT3 | 1:57.021 | 89 | 1:15.488 |
34 | 188 | Bronze Cup | Adam Smalley, Miguel Ramos, Louis Prette | Garage 59 | McLaren 720S GT3 EVO | 1:56.968 | 89 | 1:28.079 |
35 | 30 | Bronze Cup | Jens Klingmann, Ahmad Al Harthy, Sam de Haan | OQ by Oman Racing | BMW M4 GT3 | 1:57.209 | 89 | 1:30.898 |
36 | 333 | Bronze Cup | Klaus Abbelen, David Perel, Felipe Fernandez Laser | Frikadelli Racing | Ferrari 296 GT3 | 1:57.100 | 89 | 1:33.238 |
37 | 26 | Bronze Cup | Alban Varutti, Michael Blanchemain, Ugo De Wilde | Sainteloc Racing | Audi R8 LMS GT3 EVO II | 1:57.076 | 89 | 1:37.091 |
38 | 12 | Silver Cup | Esteban Muth, Sebastian Ögaard, Nicolas Baert | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:57.668 | 88 | 17.112 |
39 | 72 | Bronze Cup | Casper Stevenson, Gabriel Rindone, Patrick Kujala | Barwell Motorsport | Lamborghini Huracan GT3 EVO 2 | 1:56.293 | 88 | 22.103 |
40 | 52 | Bronze Cup | Louis Machiels, Jef Machiels, Andrea Bertolini | AF Corse | Ferrari 296 GT3 | 1:57.829 | 88 | 24.132 |
41 | 3 | Silver Cup | Yannick Mettler, James Kell, Anthony Bartone | GetSpeed | Mercedes-AMG GT3 EVO | 1:57.495 | 88 | 27.258 |
42 | 36 | Bronze Cup | Tim Creswick, Mex Jansen, Ben Green | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 1:57.701 | 88 | 59.888 |
43 | 158 | Bronze Cup | Mark Sansom, Christopher Salkeld, Nicolai Kjaergaard | Garage 59 | McLaren 720S GT3 EVO | 1:57.017 | 88 | 1:01.342 |
44 | 32 | Pro Cup | Sheldon van der Linde, Dries Vanthoor, Charles Weerts | Team WRT | BMW M4 GT3 | 1:56.270 | 81 | -15:45.089 |
45 | 21 | Silver Cup | Sam Dejonghe, Charles Clark, Matisse Lismont | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 1:57.550 | 79 | 49.492 |
NC | 35 | Silver Cup | Maxime Robin, Lorcan Hanafin, Romain Leroux | Walkenhorst Motorsport | Aston Martin Vantage AMR GT3 EVO | 1:58.253 | 58 | -1:00:15.237 |
NC | 66 | Bronze Cup | Andrey Mukovoz, Dylan Pereira, Max Hofer | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 2:01.406 | 19 | -2:17:08.465 |
NC | 11 | Bronze Cup | Kobe Pauwels, John De Wilde, Job Van Uitert | Comtoyou Racing | Aston Martin Vantage AMR GT3 EVO | 2:02.516 | 7 | -2:43:19.099 |
NC | 96 | Pro Cup | Julien Andlauer, Sven Müller, Patric Niederhauser | Rutronik Racing | Porsche 911 GT3 R (992) | 3 | -2:49:40.668 | |
DNS | 91 | Bronze Cup | Ralf Bohn, Morris Schuring, Robert Renauer | Herberth Motorsport | Porsche 911 GT3 R (992) |
Po jedné sezoně s vozem Lamborghini GT3 ve WEC se sytě růžová posádka Iron Dames…
Mercedes-AMG vstupuje do World Endurance Championship pro sezonu 2025. V kategorii LMGT3 bude mít dva…
Maro Engel vyhrál dramatický závod Světového poháru FIA GT, když odolal pětisekundové penalizaci za způsobení…
Cadillac Racing přizpůsobil svůj tovární program pro svou třetí sezónu ve WEC, jelikož JOTA je…
Dle webu Sportscar 365, Lamborghini zvažuje kompletní ochod z WEC, jak v kategorii Hypercar, tak…
Trojnásobný vítěz závodu 24 hodin Le Mans Andre Lotterer věří, že letošní zisk titulu mistra…