Vůz č. 51 Alessio Rovera, Robert Shwartzman a Nicklas Nielsen skončil v závodě druhý, ale po pětisekundové penalizaci vozu #777 Mercedes-AMG týmu AlManar postoupilo Ferrari na první místo. Akkodis ASP mezitím skončil pátý, aby si pohodlně zajistil udržení obou šampionátů Endurance Cup.
Vůz | Třída | Jezdci | Tým | Vůz | Čas | Kola | Odstup | |
---|---|---|---|---|---|---|---|---|
1 | 51 | Pro Cup | Alessio Rovera, Robert Shwartzman, Nicklas Nielsen | AF Corse – Francorchamps Motors | Ferrari 296 GT3 | 1:41.540 | 88 | |
2 | 71 | Pro Cup | Antonio Fuoco, Daniel Serra, Davide Rigon | AF Corse – Francorchamps Motors | Ferrari 296 GT3 | 1:41.665 | 88 | 0.422 |
3 | 96 | Pro Cup | Thomas Preining, Laurin Heinrich, Dennis Olsen | Rutronik Racing | Porsche 911 GT3 R (992) | 1:41.562 | 88 | 2.328 |
4 | 777 | Pro Cup | Maro Engel, Luca Stolz, Fabian Schiller | Mercedes-AMG Team AlManar | Mercedes-AMG GT3 EVO | 1:41.467 | 88 | 2.770 |
5 | 88 | Pro Cup | Raffaele Marciello, Jules Gounon, Timur Boguslavskiy | AKKODIS ASP Team | Mercedes-AMG GT3 EVO | 1:42.162 | 88 | 4.413 |
6 | 54 | Pro Cup | Ayhancan Güven, Sven Müller, Christian Engelhart | Dinamic GT | Porsche 911 GT3 R (992) | 1:41.836 | 88 | 5.953 |
7 | 87 | Pro Cup | Lorenzo Ferrari, Thomas Drouet, Maximilian Götz | Mercedes-AMG Team Akkodis ASP | Mercedes-AMG GT3 EVO | 1:42.021 | 88 | 8.033 |
8 | 159 | Pro Cup | Benjamin Goethe, Nicolai Kjaergaard, Marvin Kirchhöfer | Garage 59 | McLaren 720S GT3 EVO | 1:41.263 | 88 | 8.822 |
9 | 25 | Pro Cup | Christopher Mies, Patric Niederhauser, Simon Gachet | Sainteloc Junior Team | Audi R8 LMS GT3 EVO II | 1:41.828 | 88 | 9.795 |
10 | 98 | Pro Cup | Philipp Eng, Marco Wittmann, Nick Yelloly | Rowe Racing | BMW M4 GT3 | 1:41.684 | 88 | 10.213 |
11 | 32 | Pro Cup | Dries Vanthoor, Sheldon van der Linde, Charles Weerts | Team WRT | BMW M4 GT3 | 1:41.525 | 88 | 12.228 |
12 | 998 | Pro Cup | Daniel Harper, Neil Verhagen, Max Hesse | Rowe Racing | BMW M4 GT3 | 1:41.794 | 88 | 12.576 |
13 | 9 | Gold Cup | Alberto di Folco, Aurelien Panis, Adam Eteki | Boutsen VDS | Audi R8 LMS GT3 EVO II | 1:42.706 | 88 | 15.874 |
14 | 157 | Gold Cup | Miklas Born, David Schumacher, Marius Zug | Winward Racing | Mercedes-AMG GT3 EVO | 1:42.469 | 88 | 16.878 |
15 | 57 | Gold Cup | Russell Ward, Indy Dontje, Philip Ellis | Winward Racing | Mercedes-AMG GT3 EVO | 1:41.904 | 88 | 19.266 |
16 | 58 | Silver Cup | Gerhard Tweraser, Sam Neary, Fabrizio Crestani | GRT Grasser Racing Team | Lamborghini Huracan GT3 EVO 2 | 1:42.319 | 88 | 21.000 |
17 | 85 | Silver Cup | Glenn van Berlo, Clemens Schmid, Benjamin Hites | GRT Grasser Racing Team | Lamborghini Huracan GT3 EVO 2 | 1:42.648 | 88 | 21.410 |
18 | 188 | Bronze Cup | Louis Prette, Miguel Ramos, Henrique Chaves | Garage 59 | McLaren 720S GT3 EVO | 1:41.928 | 88 | 21.650 |
19 | 91 | Bronze Cup | Ralf Bohn, Alfred Renauer, Robert Renauer | Herberth Motorsport | Porsche 911 GT3 R (992) | 1:42.342 | 88 | 22.791 |
20 | 63 | Pro Cup | Mirko Bortolotti, Andrea Caldarelli, Jordan Pepper | Iron Lynx | Lamborghini Huracan GT3 EVO 2 | 1:41.804 | 88 | 24.996 |
21 | 30 | Gold Cup | Jean-Baptiste Simmenauer, Calan Williams, Niklas Krütten | Team WRT | BMW M4 GT3 | 1:42.522 | 88 | 26.091 |
22 | 53 | Silver Cup | Manuel Franco, Cedric Sbirrazzuoli, Lilou Wadoux | AF Corse | Ferrari 296 GT3 | 1:42.854 | 88 | 27.123 |
23 | 26 | Silver Cup | Gregoire Demoustier, Paul Evrard, Erwan Bastard | Sainteloc Junior Team | Audi R8 LMS GT3 EVO II | 1:42.470 | 88 | 29.872 |
24 | 44 | Bronze Cup | Frederic Makowiecki, Steven Palette, Clement Mateu | CLRT | Porsche 911 GT3 R (992) | 1:42.629 | 88 | 49.121 |
25 | 79 | Bronze Cup | Sebastien Baud, Arjun Maini, Hubert Haupt | Haupt Racing Team | Mercedes-AMG GT3 EVO | 1:42.833 | 88 | 49.608 |
26 | 55 | Bronze Cup | Benjamin Barker, Marius Nakken, Philipp Sager | Dinamic GT | Porsche 911 GT3 R (992) | 1:42.570 | 88 | 50.206 |
27 | 93 | Bronze Cup | Jonathan Hui, Chris Froggatt, Eddie Cheever | SKY – Tempesta Racing | McLaren 720S GT3 EVO | 1:42.542 | 88 | 50.866 |
28 | 99 | Silver Cup | Lorenzo Patrese, Pietro Delli Guanti, Alex Aka | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:42.356 | 88 | 53.407 |
29 | 31 | Bronze Cup | Jesse Krohn, Lewis Proctor, Timothy Whale | Team WRT | BMW M4 GT3 | 1:42.620 | 88 | 54.005 |
30 | 35 | Bronze Cup | James Kell, Anders Buchardt, Ben Green | Walkenhorst Motorsport | BMW M4 GT3 | 1:42.363 | 88 | 54.546 |
31 | 52 | Bronze Cup | Louis Machiels, Jef Machiels, Andrea Bertolini | AF Corse | Ferrari 296 GT3 | 1:43.115 | 88 | 54.928 |
32 | 38 | Pro-AM Cup | Samantha Tan, Isaac Tutumlu Lopez, Lorcan Hanafin | ST Racing with Rinaldi | Ferrari 296 GT3 | 1:41.738 | 88 | 59.658 |
33 | 12 | Silver Cup | Sam Dejonghe, Loris Hezemans, Finlay Hutchison | ComToYou Racing | Audi R8 LMS GT3 EVO II | 1:43.088 | 88 | 1:07.133 |
34 | 83 | Bronze Cup | Rahel Frey, Sarah Bovy, Michelle Gatting | Iron Dames | Lamborghini Huracan GT3 EVO 2 | 1:43.626 | 88 | 1:34.464 |
35 | 21 | Gold Cup | Maxime Soulet, Nicolas Baert, Max Hofer | ComToYou Racing | Audi R8 LMS GT3 EVO II | 1:42.569 | 88 | 2:25.887 |
36 | 81 | Bronze Cup | Alain Valente, Reema Juffali, Ralf Aron | Theeba Motorsport | Mercedes-AMG GT3 EVO | 1:43.482 | 87 | 15.026 |
37 | 78 | Pro-AM Cup | Adam Balon, Rob Collard, Dennis Lind | Barwell Motorsport | Lamborghini Huracan GT3 EVO 2 | 1:42.174 | 87 | 16.385 |
38 | 888 | Bronze Cup | Arnold Robin, Alexandre Cougnaud, Arthur Rougier | CSA Racing | Audi R8 LMS GT3 EVO II | 1:42.239 | 87 | 18.320 |
39 | 33 | Silver Cup | Romain Leroux, Jacob Riegel, Maxime Robin | Bullitt Racing | Aston Martin Vantage GT3 | 1:43.919 | 87 | 20.465 |
40 | 2 | Pro-AM Cup | Adam Osieka, Andrzej Lewandowski, Aaron Walker | GetSpeed | Mercedes-AMG GT3 EVO | 1:43.339 | 87 | 22.217 |
41 | 24 | Pro-AM Cup | Niki Leutwiler, Ivan Jacoma, Alex Fontana | Car Collection Motorsport | Porsche 911 GT3 R (992) | 1:41.888 | 87 | 24.057 |
42 | 66 | Bronze Cup | Andrey Mukovoz, Christopher Zöchling, Dylan Pereira | Tresor Attempto Racing | Audi R8 LMS GT3 EVO II | 1:42.851 | 87 | 26.621 |
43 | 89 | Bronze Cup | Rodrigo Baptista, Adalberto Baptista, Bruno Baptista | AKKODIS ASP Team | Mercedes-AMG GT3 | 1:43.170 | 87 | 1:08.579 |
44 | 6 | Pro Cup | Sandy Mitchell, Marco Mapelli, Franck Perera | K-Pax Racing | Lamborghini Huracan GT3 EVO 2 | 1:42.476 | 86 | 17.354 |
45 | 3 | Bronze Cup | Florian Scholze, Patrick Assenheimer, Lucas Auer | GetSpeed | Mercedes-AMG GT3 EVO | 1:42.842 | 85 | -4:16.495 |
46 | 90 | Silver Cup | Magnus Gustavsen, Alexey Nesov, Ezequiel Perez Companc | Madpanda Motorsport | Mercedes-AMG GT3 EVO | 1:42.782 | 81 | -10:06.117 |
47 | 56 | Silver Cup | Jop Rappange, Tanart Sathienthirakul, Daniele Di Amato | Dinamic GT with Car Collection | Porsche 911 GT3 R (992) | 1:42.743 | 79 | -11:05.733 |
48 | 40 | Pro Cup | Ricardo Feller, Mattia Drudi, Dennis Marschall | Tresor Orange 1 | Audi R8 LMS GT3 EVO II | 1:41.977 | 65 | -56:07.689 |
49 | 11 | Pro Cup | Christopher Haase, Gilles Magnus, Frederic Vervisch | ComToYou Racing | Audi R8 LMS GT3 EVO II | 1:42.470 | 65 | -52:51.808 |
NC | 19 | Gold Cup | Pierre-Louis Chovet, Michele Beretta, Leonardo Pulcini | Iron Lynx | Lamborghini Huracan GT3 EVO 2 | 1:41.904 | 55 | -54:00.221 |
NC | 46 | Pro Cup | Valentino Rossi, Augusto Farfus, Maxime Martin | Team WRT | BMW M4 GT3 | 1:41.390 | 35 | -1:46:24.884 |
NC | 10 | Silver Cup | Andrea Cola, Roee Meyuhas, Cesar Gazeau | Boutsen VDS | Audi R8 LMS GT3 EVO II | 1:43.761 | 20 | -2:22:46.432 |
NC | 911 | Bronze Cup | Joel Sturm, Alex Malykhin, Klaus Bachler | Pure Rxcing | Porsche 911 GT3 R (992) | 1:43.651 | 19 | -2:24:47.660 |
NC | 5 | Gold Cup | Charlie Fagg, Sam de Haan, Dean Macdonald | Optimum Motorsport | McLaren 720S GT3 EVO | 1:43.134 | 15 | -2:27:45.241 |
Lamborghini oficiálně potvrzuje svůj odchod WEC, jak z kategorie Hypercar, tak z kategorie LMGT3. Italský…
Po jedné sezoně s vozem Lamborghini GT3 ve WEC se sytě růžová posádka Iron Dames…
Mercedes-AMG vstupuje do World Endurance Championship pro sezonu 2025. V kategorii LMGT3 bude mít dva…
Maro Engel vyhrál dramatický závod Světového poháru FIA GT, když odolal pětisekundové penalizaci za způsobení…
Cadillac Racing přizpůsobil svůj tovární program pro svou třetí sezónu ve WEC, jelikož JOTA je…
Dle webu Sportscar 365, Lamborghini zvažuje kompletní ochod z WEC, jak v kategorii Hypercar, tak…